66.87Dec 16, 2025 EOD
| Satia Industries Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539201 | NSE Symbol: | SATIA | P/E(TTM): | 10.73 |
| ISIN Demat: | INE170E01023 | Div & Yield%: | 0.60 | EPS(TTM): | 6.23 |
| Book Value(₹): | 105.32 | Market Cap(₹Cr.): | 668.70 | Face Value(₹): | 1.00 |
| Satia Industries Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 539201 | |
| NSE Symbol: | SATIA | |
| P/E(TTM): | 10.73 | |
| ISIN Demat: | INE170E01023 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 6.23 | |
| Book Value(₹): | 105.32 | |
| Market Cap(₹Cr.): | 668.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.87Dec 16, 2025 EOD |
66.480000000000004Dec 16, 2025 EOD |
| Today's Change(₹) |
0.67 (1.01 %) |
0.31 (0.47 %) |
| Open(₹) |
66.67
|
66.81
|
| Prev Close(₹) |
66.20
|
66.17
|
| Volume |
649
|
52737
|
| Today's Range(₹) |
66.87 - 66.00
|
66.93 - 66.00
|
| 52-Week Range(₹) |
104.45 - 66.00
|
104.00 - 64.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|